ShowUpDesk reads your existing calendar — nothing to re-enter. Client phone numbers come from the event description or your contacts.
Texts go out from a local US or Canadian number registered to your business (we handle the carrier registration). Replies land in your dashboard and, if you want, forward to your phone.
| Date | Client | 24 h | Reply | 2 h | Outcome |
|---|---|---|---|---|---|
| Mon 8 | Sarah K. | Sent | Y | Sent | Showed |
| Mon 8 | Marcus D. | Sent | Y | Sent | Showed |
| Tue 9 | Priya N. | Sent | — | Sent | Showed |
| Tue 9 | Tom & Lily R. | Sent | R → Thu | — | Rescheduled |
| Wed 10 | Devon A. | Sent | Y | Sent | Showed |
| Thu 11 | Greg O. | Sent | — | Sent | No-show · deposit ask on next booking |
| Fri 12 | Hannah W. | Sent | Y | Sent | Showed |
| Sat 13 | Alina P. | Sent | L (late) | Sent | Showed, 15 min late |
37 appointments, 34 confirmed by reply, 3 rescheduled, 1 no-show. The month before ShowUpDesk: 6 no-shows a week.